GRANITE CITY RACING TEAM

Home Up

  

Name:-  Alister Watt

Category:- 1st

Area from:- Aberdeen, Scotland

 

Results 2007

ALISTER WATT      
race date distance mls placing 
Knockhill MTT 02/03/2007 26 6th
Dick Londragan Mem 10/03/2007 61 5th
Musselburgh TTT 17/03/2007 27 2nd
ADCA MTT 25/03/2007 16 3rd
TCG 10 01/04/2007 10 3rd
Drummond Trophy 15/04/2007 83 9th
Davie Campbell Mem 29/04/2007 82 9th
APR  06/05/2007 40 2nd
TCG 10 10/05/2007 10 2nd
British Eagle Trophy 13/05/2007 65 4th
TCG 16 17/05/2007 16 3rd
Trossachs RR 20/05/2007 85 8th
Fintry hilly 24/05/2007 20 2nd
TCG 10 07/06/2007 10 4th
	

 

Results 2006

ROAD RACES			

Race			Date		Mls		Placing
Hugh Dornan Memorial	19/03/2006	85		7th
David Campbell Mem	07/05/2006	85		8th
Tour Of The Trossachs	14/05/2006	82		18th
Deeside Thistle RR	21/05/2006	65		4th
Tour Of The Kingdom	28/05/2006	90		5th
David Bell Mem		11/06/2006	85		11th
Eddie Morgan Mem	25/06/2006	50		5th
VC Astar  Div 1 Race	27/08/2006	65		4th
Arvan Villards  France	14/07/2006	81		22nd
Bealach-na-Ba Challenge	29/07/2006	91		3rd


TIME TRIALS			

Race			Date		Mls		Placing
Deeside 10		18/03/2006	10		2nd
Bob Souter Memorial	09/04/2006	10		7th
Deeside Thistle Hilly	25/05/2006	20		1st
Ellon 2up		02/08/2006	22		2nd
Avimore Hill Climb	02/08/2006	7		3rd
Avimore Mackie Trophy	02/08/2006	14		2nd
Avimore 10		02/08/2006	10		7th
Scottish Team Time Trial26/08/2006	34		10th
AC Yule 10		09/09/2006	10		4th
Ellon Hilly		31/04/2006	20		2nd

 

Results 2005

ROAD RACES

Race			Date		Miles		Placing 
Rosneth GP 1		21/03/2005	83		13th
Girvan Stage1		26/03/2005	77		12th
Girvan Stage2		26/03/2005	17		19th
Girvan Stage3		27/03/2005	87		9th
Girvan Stage4		28/03/2005	75		13th
Girvan Stage Overall	28/03/2005	0		11th
Salt Ayre stage 1	16/04/2005	2		10th
Salt Ayre stage 2	16/04/2005	48		25th
Salt Ayre stage 3	16/04/2005	25		4th
Salt Ayre stage 4	17/04/2005	63		9th
Salt Ayre overall	17/04/2005	0		8th
Drummond Trophy		24/04/2005	83		8th
Dave Campbell		08/05/2005	75		15th
Tour of the Trossachs	15/05/2005	85		13th
APR fintry		22/05/2005	44		1st
Meldons RR		05/06/2005	83		8th
Davie Bell		12/06/2005	85		10th
Crit Champs		19/06/2005	25		5th
Dundee RR		21/06/2005	45		4th
National RR		24/06/2005	120		DNF
Ayrshire Classic	03/07/2005	95		16th
Anderside Classic	24/07/2005	92		7th
C21 Classic		14/08/2005	85		2nd
Glasgow Crit		30/08/2005	30		18th
Scottish Champs		18/09/2005	85		

TIME TRIALS

Race			Date		Miles		Placing 
Dunfermline MTT		05/03/2005	17		4th
Massie Shiled		23/06/2005	25		3rd
Neish Mem		10/07/2005	25		1st
Scottish TTT champs	31/07/2005	36		DNF
Ellon 2up TT		03/08/2005	22		9th
Forres 10		20/08/2005	10		4th
AVIEMORE		03/09/2005	07		4th
AVIEMORE		03/09/2005	14		2nd
AVIEMORE		04/09/2005	10		4th
AVIEMORE APR		04/09/2005	28		21st
Aberdeen Wheelers	10/09/2005	10		2nd
Glegg Trophy		11/09/2005	25		2nd
Granite City 2up TT	24/09/2005	12
 

Results 2004 (while racing for the Deeside Thistle)

ROAD RACES

Race			Date		Miles		Placing 
Garlogie RR		13/03/2004	65		10th
Rosneth GP 1		28/03/2004	83		7th
Drummond Trophy		04/04/2004	81		10th
Girvan 3 day		10/04/2004	260		35th
tour of the Trossachs 	17/04/2004	88		9th
Dave Cambell Mem	09/05/2004	77		10th
deeside APR		23/05/2004	40		15th
ellon RR		29/05/2004	65		6th
dundee stage prolonge	19/06/2004	2		12th
dundee stage 1		19/06/2004	50		5th
dundee stage 2		20/06/2004	50		4th
dundee overall		20/06/2004	0		6th
Airshire Classic	04/07/2004	96		17th
Dundee RR		06/07/2004	41		5th
tour of the lochs	11/07/2004	75		6th
Aberdeen GP		08/08/2004	70		3rd
National RR		15/08/2004	97		14th

TIME TRIALS

Race		Date		Miles		Placing 
Deeside 10	21/03/2004	10		1st
Ellon Hilly	25/04/2004	20		2nd
deeside 25	16/05/2004	25		3rd
deeside 50	06/06/2004	50		4th
massie shield	24/06/2004	10		1st
Neish Mem	08/07/2004	25		5th
coffee pot 50 	25/07/2004	50		4th
ellon 2up 	04/08/2004	23		1st
Ellon 10	29/08/2004	10		1st
VTTA 100	05/09/2004	100		6th
Wheelers 10	11/09/2004	10		3rd